Traceroute from our facility to your IP address: 38.107.191.116
1 bllvwaelrt0.eskimo.net (204.122.16.1) 1.014 ms 1.720 ms 0.904 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 135.581 ms 212.181 ms 24.737 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 181.023 ms 232.835 ms 197.603 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 160.242 ms 32.501 ms 206.141 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 29.612 ms 99.051 ms 27.378 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 29.755 ms 28.525 ms 55.783 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 34.917 ms 34.404 ms 34.382 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 25.016 ms 24.949 ms 24.872 ms
9 te2-4.mpd01.sjc01.atlas.cogentco.com (154.54.41.201) 25.777 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 30.256 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237) 25.313 ms
10 te0-2-0-1.mpd21.lax01.atlas.cogentco.com (154.54.6.29) 38.056 ms 39.675 ms 38.760 ms
11 te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62) 174.975 ms * 40.860 ms
12 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.618 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.852 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 38.248 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 39.771 ms 38.677 ms 41.898 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *